| Date Posted | Title | Research House |
| 26 August 2022 | AmInvestment Bank Berhad | |
| 18 April 2022 | AmInvestment Bank Berhad | |
| 7 May 2021 | A full-fledged regional consumer play; Pending a bullish flag breakout |
HLIB Retail Research |
| 7 April 2021 | RHB Small Cap Asean Research | |
| 8 March 2021 | The Edge Malaysia | |
| 15 August 2019 | BCT Asia Advisory Sdn Bhd | |
| 27 May 2019 | BCT Asia Advisory Sdn Bhd | |
| 15 April 2019 | AmInvestment Bank Berhad | |
| 18 March 2019 | The Edge Malaysia | |
| 11 March 2019 | AmInvestment Bank Berhad | |
| 8 March 2019 | Asia Analytica Sdn Bhd | |
| 4 March 2019 | Asia Analytica Sdn Bhd | |
| 3 January 2019 | HLIB Research | |
| 20 August 2018 | BCT Asia Advisory Sdn Bhd | |
| 14 August 2018 | BCT Asia Advisory Sdn Bhd | |
| 20 July 2018 | BCT Asia Advisory Sdn Bhd | |
| 31 May 2018 | BCT Asia Advisory Sdn Bhd | |
| 7 May 2018 | BCT Asia Advisory Sdn Bhd | |
| 5 March 2018 | Asia Analytica Sdn Bhd | |
| 1 March 2018 | BCT Asia Advisory Sdn Bhd | |
| 10 November 2017 | Asia Analytica Sdn Bhd | |
| 10 November 2017 | BCT Asia Advisory Sdn Bhd | |
| 18 September 2017 | Asia Analytica Sdn Bhd | |
| 12 September 2017 | BCT Asia Advisory Sdn Bhd |
