Financial Highlights
Group Financial Highlights
Year ended 31st December | 2015 RM’000 |
2016 RM’000 |
2017 RM’000 |
2018 RM’000 |
2019 RM’000 |
---|---|---|---|---|---|
Revenue | 2,301,907 | 2,538,686 | 2,402,283 | 2,423,774 | 2,681,563 |
Profit before taxation | 43,874 | 111,319 | 96,493 | 39,933 | 78,295 |
Tax expense | (14,470) | (18,359) | (24,530) | (12,467) | (17,693) |
Profit for the year | 29,404 | 92,960 | 71,963 | 27,466 | 60,602 |
Minority interests | (8,859) | (12,125) | (3,395) | (9,690) | (17,351) |
Profit attributable to equity holders of the company | 20,545 | 80,835 | 68,568 | 17,776 | 43,251 |
Issued share capital (RM’000) | 275,120 | 275,120 | 377,501 | 377,501 | 527,571 |
Shareholders’ fund (RM’000) | 771,101 | 833,105 | 834,616 | 819,950 | 1,094,312 |
Net assets per share (sen) * | 140 | 151 | 152 | 149 | 109 |
Basic earnings per share (sen) ** | 3.82 | 14.69 | 12.46 | 3.23a | 4.51a |
Gross dividend (%) | 8.00 | 13.00 | 9.50 | 5.50 | 5.72 |
* Based on number of shares (‘000) | 550,239 | 550,239 | 550,285 | 550,285 | 1,004,095 |
** Based on weighted average number of shares (‘000) | 538,327 | 550,239 | 550,270 | 550,285 | 958,710 |
Note: a. As disclosed in Note 22 to the Financial Statements.
Key Financial Ratio
Year ended 31st December | 2015 RM’000 |
2016 RM’000 |
2017 RM’000 |
2018 RM’000 |
2019 RM’000 |
---|---|---|---|---|---|
Debts to equity (Times) | 0.63 | 0.67 | 0.77 | 1.07 | 0.72 |