Financial Highlights
Group Financial Highlights
Year ended 31st December | 2017 RM’000 |
2018 RM’000 |
2019 RM’000 |
2020 RM’000 |
2021 RM’000 |
---|---|---|---|---|---|
Revenue | 2,402,283 | 2,423,774 | 2,681,563 | 2,680,670 | 2,426,936 |
Profit before taxation | 96,493 | 39,933 | 78,295 | 36,027 | 96,904 |
Tax expense | (24,530) | (12,467) | (17,693) | (15,443) | (35,881) |
Profit for the year | 71,963 | 27,466 | 60,602 | 20,584 | 198,542 |
Minority interests | (3,395) | (9,690) | (17,351) | (15,171) | (24,633) |
Profit attributable to equity holders of the company | 68,568 | 17,776 | 43,251 | 5,413 | 173,909 |
Issued share capital (RM’000) | 377,501 | 377,501 | 527,571 | 530,665 | 535,623 |
Shareholders’ fund (RM’000) | 834,616 | 819,950 | 1,094,312 | 1,070,859 | 1,254,314 |
Net assets per share (sen) * | 152 | 149 | 109 | 106 | 123 |
Basic earnings per share (sen) ** | 12.46 | 3.23a | 4.51a | 0.54a | 17.08a |
Gross dividend (%) | 9.50 | 5.50 | 5.72 | 1.92 | 3.81 |
* Based on number of shares (‘000) | 550,285 | 550,285 | 1,004,095 | 1,010,282 | 1,019,653 |
** Based on weighted average number of shares (‘000) | 550,270 | 550,285 | 958,710 | 1,007,587 | 1,018,156 |
Note: a. As disclosed in Note 22 to the Financial Statements.
Key Financial Ratio
Year ended 31st December | 2017 RM’000 |
2018 RM’000 |
2019 RM’000 |
2020 RM’000 |
2021 RM’000 |
---|---|---|---|---|---|
Debts to equity (Times) | 0.77 | 1.07 | 0.72 | 0.65 | 0.51 |