Financial Information
Group Financial Highlights
| Year ended 31st December | 2021 RM'000 |
2022 RM'000 |
2023 RM'000 |
2024 RM'000 |
2025 RM'000 |
|---|---|---|---|---|---|
| Revenue | 2,426,936 | 2,915,570 | 3,148,901 | 3,121,334 | 3,242,859 |
| Profit before taxation | 96,904 | 179,444 | 31,962 | 115,536 | 201,043 |
| Tax expense | (35,881) | (25,444) | (26,677) | (38,313) | (34,362) |
| Profit for the year | 198,542 | 154,000 | 5,285 | 77,223 | 166,681 |
| Minority interests | (24,633) | (8,955) | (11,966) | (19,108) | (26,739) |
| Profit attributable to equity holders of the company | 173,909 | 145,045 | (6,681) | 58,115 | 139,942 |
| Issued share capital (RM'000) | 535,623 | 535,902 | 537,262 | 645,415 | 645,415 |
| Shareholders' fund (RM'000) | 1,254,314 | 1,364,416 | 1,341,954 | 1,305,265 | 1,357,344 |
| Net assets per share (sen) * | 123 | 134 | 131 | 105 | 110 |
| Basic earnings per share (sen) ** | 17.08 | 14.22 | (0.65) | 4.74 | 11.29 |
| Gross dividend (%) | 3.81 | 5.71 | 6.31 | 5.76 | 6.72 |
| * Based on number of shares ('000) | 1,019,653 | 1,020,210 | 1,022,893 | 1,239,154 | 1,239,154 |
| ** Based on weighted average number of shares ('000) | 1,018,156 | 1,019,923 | 1,021,580 | 1,225,567 | 1,239,154 |
Note: a. As disclosed in Note 21 to the Financial Statements.
Key Financial Ratio
| Year ended 31st December | 2021 RM'000 |
2022 RM'000 |
2023 RM'000 |
2024 RM'000 |
2025 RM'000 |
|---|---|---|---|---|---|
| Debts to equity (Times) | 0.51 | 0.60 | 0.40 | 0.42 | 0.28 |