OUR PRODUCTS
MFM offer a wide range of wheat flour catering for every requirement. The products are categorised as follows:
GOLDEN STATUE

Barcode | | | 955-6833-110115 |
Standard packing | | | 25kg |
An excellent flour for baking top quality breads, making wantan noodles, wantan skin and extracting gluten for vegetarian food.
SPECIFICATION | % |
---|---|
Moisture | 14.0 max |
Protein | 12.5 – 13.5 |
Wet Gluten | 35 – 40 |
Ash | 0.55 max |
Water absorption | 62 – 66 |
Perfect for | | | Breads, Wantan Noodles |
DIAMOND

Barcode | | | 955-6833-110122 |
Standard packing | | | 25kg |
Highly recommended for baking quality sandwiches, white breads and sweet buns. It is also suitable to be used for making wantan noodles.
SPECIFICATION | % |
---|---|
Moisture | 14.0 max |
Protein | 12.4 – 13.0 |
Wet Gluten | 34 – 38 |
Ash | 0.55 max |
Water absorption | 62 – 66 |
Perfect for | | | Sandwiches, White Breads, Sweet Buns & Wantan Noodles |
NB SPECIAL

Barcode | | | 955-6833-110139 |
Standard packing | | | 25kg |
Popular flour for preparing straight dough when baking local open top, white bread and buns. It is also used for making ‘Mee Suah’ and other fermented goods.
SPECIFICATION | % |
---|---|
Moisture | 14.0 max |
Protein | 12.0 – 12.8 |
Wet Gluten | 33 – 37 |
Ash | 0.55 max |
Water absorption | 62 – 66 |
Perfect for | | | Local Open Top, White Breads, Buns & Mee Suah |
LOVE BIRDS

Barcode | | | 955-6833-110146 |
Standard packing | | | 25kg |
Specially milled for making Wantan noodles. Has good colour, good sheeting ability and good biting quality.
SPECIFICATION | % |
---|---|
Moisture | 14.0 max |
Protein | 11.5 – 12.5 |
Wet Gluten | 32 – 36 |
Ash | 0.55 max |
Water absorption | 62 – 66 |
Perfect for | | | Wantan Noodles |
SPN

Barcode | | | 955-6833-110214 |
Standard packing | | | 25kg |
Recommended for making instant noodles, dried noodles and vermicelli.
SPECIFICATION | % |
---|---|
Moisture | 14.0 max |
Protein | 11.0 – 12.0 |
Wet Gluten | 29 – 33 |
Ash | 0.52 max |
Water absorption | 62 – 66 |
Perfect for | | | Instant Noodles, Dried Noodles |
EAGLE BRAND

Barcode | | | 955-6833-110696 |
Standard packing | | | 25kg |
A specially made good quality flour used for making bread and bun products economically.
SPECIFICATION | % |
---|---|
Moisture | 14.0 max |
Protein | 11.7 – 12.4 |
Wet Gluten | 32 – 35 |
Ash | 0.57 max |
Water absorption | 62 – 66 |
Perfect for | | | Breads, Buns |
GREEN BICYCLE

Barcode | | | 955-6833-110504 |
Standard packing | | | 25kg |
Premium quality flour especially for the making of cooked noodles (yellow noodles).
SPECIFICATION | % |
---|---|
Moisture | 14.0 max |
Protein | 9.5 – 10.5 |
Wet Gluten | 26 – 30 |
Ash | 0.55 max |
Water absorption | 60 – 65 |
Perfect for | | | Yellow Noodles |
RED BICYCLE

Barcode | | | 955-6833-110238 |
Standard packing | | | 25kg |
Premium flour specially milled for making raw noodles & cooked noodles.
SPECIFICATION | % |
---|---|
Moisture | 14.0 max |
Protein | 9.7 – 10.7 |
Wet Gluten | 27 – 31 |
Ash | 0.50 max |
Water absorption | 60 – 65 |
Perfect for | | | Raw Noodles & Cooked Noodles |
BLUE BICYCLE

Barcode | | | 955-6833-110245 |
Standard packing | | | 25kg |
Ideal where soft crumbly texture is required for making tarts and manufacturing biscuits.
SPECIFICATION | % |
---|---|
Moisture | 14.0 max |
Protein | 9.5 – 10.5 |
Wet Gluten | 26 – 30 |
Ash | 0.60 max |
Water absorption | 60 – 65 |
Perfect for | | | Tarts, Biscuits |
ROTI CANAI

Barcode | | | 955-6833-110252 |
Standard packing | | | 25kg |
A top grade flour milled specially for making Malaysia Roti Canai.
SPECIFICATION | % |
---|---|
Moisture | 14.0 max |
Protein | 9.5 – 10.5 |
Wet Gluten | 26 – 31 |
Ash | 0.59 max |
Water absorption | 60 – 65 |
Perfect for | | | Roti Canai |
RED ROSES

Barcode | | | 955-6833-110177 |
Standard packing | | | 25kg |
Highly recommended for making fine textured cakes. Also used for making Chinese pastries, ‘U-Tiou’, biscuits, Roti Canai and Naan.
SPECIFICATION | % |
---|---|
Moisture | 14.0 max |
Protein | 9.5 – 10.5 |
Wet Gluten | 27 – 31 |
Ash | 0.55 max |
Water absorption | 60 – 65 |
Perfect for | | | Cakes, Biscuits, Mooncakes, Roti Canai, Naan |
BLUE ROSES

Barcode | | | 955-6833-110207 |
Standard packing | | | 25kg |
Sought after for its softness when making steamed buns or ‘Pau’. It is also used for producing vermicelli & mee suah.
SPECIFICATION | % |
---|---|
Moisture | 14.0 max |
Protein | 9.5 – 10.5 |
Wet Gluten | 26 – 30 |
Ash | 0.50 max |
Water absorption | 59 – 64 |
Perfect for | | | Steamed Buns, Pau, Vermicelli & Mee Suah |
PINK SAKURA

Barcode | | | 955-6833-110719 |
Standard packing | | | 25kg |
Premium flour specially milled for local type steamed buns & Pau. Best to produce quality steamed buns with soft texture and excellent colour. Also good for steamed “fagao” and steamed egg cakes.
SPECIFICATION | % |
---|---|
Moisture | 14.0 max |
Protein | 10.0 – 10.5 |
Wet Gluten | 27 – 30 |
Ash | 0.38 – 0.45 |
Water absorption | 61 – 65 |
Perfect for | | | Steamed Buns & Pau |
YELLOW ROSES (Chlorinated)

Barcode | | | 955-6833-110184 |
Standard packing | | | 25kg |
A chlorinated flour suitable for baking light and flurry sponge & Chiffon cakes.
SPECIFICATION | % |
---|---|
Moisture | 14.0 max |
Protein | 8.0 – 9.5 |
Wet Gluten | 26.0 max |
Ash | 0.60 max |
Water absorption | – |
Perfect for | | | Cakes |
SP III

Barcode | | | 955-6833-110221 |
Standard packing | | | 25kg |
Specially milled for making cookies, Chinese pastries, wafers and other types of snack food.
SPECIFICATION | % |
---|---|
Moisture | 14.0 max |
Protein | 8.0 – 9.0 |
Wet Gluten | 26.0 max |
Ash | 0.60 max |
Water absorption | 55 – 60 |
Perfect for | | | Cakes, Cookies, Wafers |
PEACHES SELF RAISING

Barcode | | | – |
Standard packing | | | 25kg |
Pre-mixed with chemical leavening agents, this flour is suitable for baking quality sponge and chiffon cakes. This expertly blended and finely milled flour comes enriched with vitamins and iron.
SPECIFICATION | % |
---|---|
Moisture | 14.0 max |
Protein | 8.0 – 9.5 |
Wet Gluten | 26.0 max |
Ash | 2.75 max |
Water absorption | – |
Perfect for | | | Cakes |
100% WHOLEWHEAT FLOUR

Barcode | | | 955-6833-110283 |
Standard packing | | | 25kg |
This specially milled, high fiber flour is used for the making of wholemeal breads. It has the combination of bran and flour that makes up the whole wheat and thus is sought after for its high nutritional value.
SPECIFICATION | % |
---|---|
Moisture | 15 max |
Protein | 12.0 – 14.5 |
Wet Gluten | – |
Ash | 2.0 max |
Water absorption | – |
Perfect for | | | Breads, Buns, Noodles |
DOVE HIGH RATIO FLOUR

Barcode | | | 955-6833-110375 |
Standard packing | | | 25kg |
High quality air-classified cake flour suitable for producing a wide range of cakes. It gives excellent volume with soft, fine texture to the finished product. It is ideal to be used for baking chiffon and sponge cakes.
SPECIFICATION | % |
---|---|
Moisture | 14.0 |
Protein | 7.0 – 9.0 |
Wet Gluten | – |
Ash | 0.60 max |
Water absorption | – |
Perfect for | | | Chiffon Cakes, Sponge Cakes |
BLUE FLYING WHEEL (SEMOLINA)

Barcode | | | 955-6833-110306 |
Standard packing | | | 25kg |
Commonly used for making ‘Halva’ (puddings), different varieties of cakes and cookies.
SPECIFICATION | % |
---|---|
Moisture | 15.5 max |
Protein | 8.5 – 10.5 |
Wet Gluten | – |
Ash | 0.48 max |
Water absorption | – |
Perfect for | | | Puddings, Cakes, Cookies |
RED FLYING WHEEL (ATTA)

Barcode | | | 955-6833-110290 |
Standard packing | | | 25kg |
Dough made from Atta Flour is strong and can be very thinly rolled out. Mostly used for making Chapati and Puri.
SPECIFICATION | % |
---|---|
Moisture | 14.0 max |
Protein | 11.5 – 13.5 |
Wet Gluten | – |
Ash | 1.70 max |
Water absorption | – |
Perfect for | | | Chapati, Puri |