Financial Highlights
Group Financial Highlights
Year ended 31st December | 2012 RM’000 |
2013 RM’000 |
2014 RM’000 |
2015 RM’000 |
2016 RM’000 |
---|---|---|---|---|---|
Revenue | 2,028,475 | 2,306,038 | 2,286,575 | 2,301,907 | 2,538,686 |
Profit before taxation | 51,183 | 93,908 | 83,729 | 43,874 | 111,319 |
Tax expense | (13,547) | (13,732) | (4,235) | (14,470) | (18,359) |
Profit for the year | 37,636 | 80,176 | 79,494 | 29,404 | 92,960 |
Minority interests | (9,125) | (13,198) | (11,716) | (8,859) | (12,125) |
Profit attributable to equity holders of the company | 28,511 | 66,978 | 67,778 | 20,545 | 80,835 |
Issued share capital (RM’000) | 269,112 | 269,112 | 269,114 | 275,120 | 275,120 |
Shareholders’ fund (RM’000) | 642,132 | 667,809 | 730,560 | 771,101 | 833,105 |
Net assets per share (sen) | 119 | 124 | 136 | 140 | 151 |
Earnings per share (sen) | 6.07 | 12.44 | 12.59 | 3.82 | 14.69 |
Gross dividend (%) – taxable | 6.00 | 18.00 | – | – | – |
Gross dividend (%) – single tier | – | – | 13.00 | 8.00 | 13.00 |
Key Financial Ratio
Year ended 31st December | 2012 RM’000 |
2013 RM’000 |
2014 RM’000 |
2015 RM’000 |
2016 RM’000 |
---|---|---|---|---|---|
Debts to equity (Times) | 0.51 | 0.47 | 0.62 | 0.63 | 0.67 |